East Pennsboro township, Cumberland County, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 150542 |
Name | East Pennsboro township |
County | Cumberland County |
State | Pennsylvania |
Area (square miles) | 10.70 |
Land Area (square miles) | 10.39 |
Water Area (square miles) | 0.31 |
% of Land Area | 97.10 |
% of Water Area | 2.90 |
Latitude of the Internal Point | 40.28741010 |
Longtitude of the Internal Point | -76.93775540 |
Total Population | 20,228 |
Total Housing Units | 8,781 |
Total Households | 8,379 |
Median Age | 40.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for East Pennsboro township, Cumberland County, Pennsylvania
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Camp Hill borough, Cumberland County, PA
- Hampden township, Cumberland County, PA
- Harrisburg city, Dauphin County, PA
- Lemoyne borough, Cumberland County, PA
- Marysville borough, Perry County, PA
- Rye township, Perry County, PA
- Susquehanna township, Dauphin County, PA
- Wormleysburg borough, Cumberland County, PA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Harrisburg city, PA (49,528)
- Camp Hill borough, PA (7,888)
- Enola CDP, PA (6,111)
- Lemoyne borough, PA (4,553)
- Wormleysburg borough, PA (3,070)
- Marysville borough, PA (2,534)
- West Fairview CDP, PA (1,282)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- West Shore School District, PA (62,415)
- Cumberland Valley School District, PA (54,564)
- Harrisburg City School District, PA (49,528)
- Susquehanna Township School District, PA (24,036)
- East Pennsboro Area School District, PA (20,228)
- Susquenita School District, PA (14,612)
- Camp Hill School District, PA (7,888)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 87, PA (71,639)
- State House District 86, PA (66,211)
- State House District 88, PA (65,490)
- State House District 104, PA (64,451)
- State House District 103, PA (62,609)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 31, PA (275,796)
- State Senate District 34, PA (268,795)
- State Senate District 15, PA (266,253)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 19, PA (728,630)
- Congressional District 17, PA (681,835)
- Congressional District 9, PA (666,810)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 113.03, Cumberland County, PA (6,926)
- Census Tract 101, Cumberland County, PA (5,411)
- Census Tract 102.01, Cumberland County, PA (5,162)
- Census Tract 113.04, Cumberland County, PA (5,023)
- Census Tract 102.04, Cumberland County, PA (4,900)
- Census Tract 304, Perry County, PA (4,898)
- Census Tract 106, Cumberland County, PA (4,553)
- Census Tract 113.01, Cumberland County, PA (4,474)
- Census Tract 103, Cumberland County, PA (4,388)
- Census Tract 105, Cumberland County, PA (4,135)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 17011, PA (34,586)
- 17050, PA (32,815)
- 17110, PA (24,433)
- 17025, PA (16,778)
- 17102, PA (7,628)
- 17043, PA (5,957)
- 17053, PA (5,001)
- 17093, PA (801)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Cumberland County | Pennsylvania | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 20,228 | 235,406 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 19,662 | 228,958 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 566 | 6,448 | 719,660 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 17,995 | 213,934 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 554 | 7,527 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 29 | 363 | 26,843 | 2,932,248 |
Asian alone Map | 1,033 | 7,072 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 65 | 3,653 | 540,013 |
Some Other Race alone Map | 208 | 2,203 | 300,983 | 19,107,368 |
Two or More Races Map | 407 | 4,242 | 237,835 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 9,708 | 115,589 | 6,190,363 | 151,781,326 |
Female Map | 10,520 | 119,817 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 15,981 | 186,694 | 9,910,224 | 234,564,071 |
Under 18 years | 4,247 | 48,712 | 2,792,155 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 1,149 | 12,733 | 729,538 | 20,201,362 |
5 to 9 years | 1,208 | 13,338 | 753,635 | 20,348,657 |
10 to 14 years | 1,156 | 13,908 | 791,151 | 20,677,194 |
15 to 17 years | 734 | 8,733 | 517,831 | 12,954,254 |
18 and 19 years | 586 | 8,155 | 387,235 | 9,086,089 |
20 years | 230 | 4,066 | 191,942 | 4,519,129 |
21 years | 203 | 3,749 | 183,257 | 4,354,294 |
22 to 24 years | 658 | 9,315 | 498,947 | 12,712,576 |
25 to 29 years | 1,362 | 14,612 | 781,527 | 21,101,849 |
30 to 34 years | 1,292 | 13,561 | 729,592 | 19,962,099 |
35 to 39 years | 1,390 | 14,406 | 764,287 | 20,179,642 |
40 to 44 years | 1,481 | 15,930 | 851,382 | 20,890,964 |
45 to 49 years | 1,561 | 17,797 | 955,763 | 22,708,591 |
50 to 54 years | 1,461 | 17,587 | 984,641 | 22,298,125 |
55 to 59 years | 1,508 | 16,297 | 879,048 | 19,664,805 |
60 and 61 years | 559 | 6,145 | 312,575 | 7,113,727 |
62 to 64 years | 734 | 8,329 | 430,721 | 9,704,197 |
65 and 66 years | 331 | 4,429 | 231,623 | 5,319,902 |
67 to 69 years | 537 | 6,100 | 321,379 | 7,115,361 |
70 to 74 years | 657 | 8,010 | 426,536 | 9,278,166 |
75 to 79 years | 520 | 6,869 | 362,332 | 7,317,795 |
80 to 84 years | 501 | 5,751 | 311,761 | 5,743,327 |
85 years and over | 410 | 5,586 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 40.50 | 40.30 | 40.10 | 37.20 |
Male Map | 39.10 | 38.90 | 38.70 | 35.80 |
Female Map | 41.80 | 41.80 | 41.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 8,379 | 93,943 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 5,342 | 61,077 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 4,178 | 49,464 | 2,417,765 | 56,510,377 |
Other family: Map | 1,164 | 11,613 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 315 | 3,341 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 849 | 8,272 | 614,047 | 15,250,349 |
Nonfamily households: Map | 3,037 | 32,866 | 1,757,597 | 39,177,996 |
Householder living alone Map | 2,492 | 26,533 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 545 | 6,333 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 8,246 | 92,358 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 133 | 1,585 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 7,726 | 88,314 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 194 | 2,011 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 12 | 146 | 9,573 | 939,707 |
Householder who is Asian alone | 319 | 2,142 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 21 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 53 | 470 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 74 | 839 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 5,342 | 61,077 | 3,261,307 | 77,538,296 |
2-person household Map | 2,505 | 29,527 | 1,442,819 | 31,882,616 |
3-person household Map | 1,225 | 13,837 | 767,169 | 17,765,829 |
4-person household Map | 1,055 | 11,282 | 620,755 | 15,214,075 |
5-person household Map | 381 | 4,282 | 271,611 | 7,411,997 |
6-person household Map | 126 | 1,356 | 98,268 | 3,026,278 |
7-or-more-person household Map | 50 | 793 | 60,685 | 2,237,501 |
Nonfamily households: Map | 3,037 | 32,866 | 1,757,597 | 39,177,996 |
1-person household Map | 2,492 | 26,533 | 1,433,415 | 31,204,909 |
2-person household Map | 462 | 5,090 | 262,684 | 6,360,012 |
3-person household Map | 56 | 750 | 36,955 | 992,156 |
4-person household Map | 20 | 380 | 16,687 | 411,171 |
5-person household Map | 4 | 85 | 4,799 | 126,634 |
6-person household Map | 3 | 15 | 1,720 | 48,421 |
7-or-more-person household Map | 0 | 13 | 1,337 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 8,781 | 99,988 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 8,379 | 93,943 | 5,018,904 | 116,716,292 |
Vacant Map | 402 | 6,045 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 4,296 | 46,106 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 1,566 | 21,500 | 1,223,048 | 23,006,644 |
Renter occupied Map | 2,517 | 26,337 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 140 | 2,018 | 135,262 | 4,137,567 |
Rented, not occupied Map | 15 | 183 | 9,386 | 206,825 |
For sale only Map | 91 | 1,268 | 64,818 | 1,896,796 |
Sold, not occupied Map | 16 | 291 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 41 | 853 | 161,582 | 4,649,298 |
For migrant workers Map | 0 | 3 | 411 | 24,161 |
Other vacant Map | 99 | 1,429 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.35 | 2.37 | 2.45 | 2.58 |
Owner occupied Map | 2.48 | 2.48 | 2.57 | 2.65 |
Renter occupied Map | 2.04 | 2.08 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 5,862 | 67,606 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 5,562 | 65,061 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 58 | 618 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 6 | 80 | 4,562 | 509,588 |
Householder who is Asian alone Map | 181 | 1,301 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 12 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 18 | 152 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 36 | 382 | 24,795 | 1,042,158 |
Renter occupied: Map | 2,517 | 26,337 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 2,164 | 23,253 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 136 | 1,393 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 6 | 66 | 5,011 | 430,119 |
Householder who is Asian alone Map | 138 | 841 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 9 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 35 | 318 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 38 | 457 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 5,862 | 67,606 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 5,809 | 66,943 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 53 | 663 | 82,898 | 6,368,449 |
Renter occupied: Map | 2,517 | 26,337 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,437 | 25,415 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 80 | 922 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 5,862 | 67,606 | 3,491,722 | 75,986,074 |
1-person household Map | 1,323 | 14,705 | 767,169 | 16,453,569 |
2-person household Map | 2,308 | 27,589 | 1,304,206 | 27,618,605 |
3-person household Map | 960 | 11,017 | 596,731 | 12,517,563 |
4-person household Map | 845 | 9,301 | 499,363 | 10,998,793 |
5-person household Map | 296 | 3,355 | 210,370 | 5,057,765 |
6-person household Map | 97 | 1,032 | 72,113 | 1,965,796 |
7-or-more-person household Map | 33 | 607 | 41,770 | 1,373,983 |
Renter occupied: Map | 2,517 | 26,337 | 1,527,182 | 40,730,218 |
1-person household Map | 1,169 | 11,828 | 666,246 | 14,751,340 |
2-person household Map | 659 | 7,028 | 401,297 | 10,624,023 |
3-person household Map | 321 | 3,570 | 207,393 | 6,240,422 |
4-person household Map | 230 | 2,361 | 138,079 | 4,626,453 |
5-person household Map | 89 | 1,012 | 66,040 | 2,480,866 |
6-person household Map | 32 | 339 | 27,875 | 1,108,903 |
7-or-more-person household Map | 17 | 199 | 20,252 | 898,211 |
Loading...